Please fill out the form below and we will get back to you as soon as possible.
Our cans range in diameter from 63 mm to 189 mm, which are used in various packaging items such as juice powder, milk powder, ghee, nuts, evaporated milk, cream, meat, cheese, beans, tomato paste, oats & more. They come in various configurations of tops such a s RLT (penny lever), aluminium peel-off, easy open, plain top, plastic spout top and more. Our rectangular cans are used for edible oil containers as well.
| Size / Type | Shape | Top | Bottom |
|---|---|---|---|
| 63 mm / 209 in | Cylindrical | 63 mm | 60 mm |
| 65 mm / 211 in | Cylindrical | 65 mm | 63 mm |
| 73 mm / 300 in | Cylindrical | 73 mm | 70 mm |
| 83 mm / 307 in | Cylindrical | 83 mm | 83 mm |
| 99 mm / 401 dia | Cylindrical | 99 mm | 96 mm / 99 mm |
| 105 mm / 404 in | Cylindrical | 105 mm | 105 mm |
| 127 mm / 502 in | Cylindrical | 127 mm | 127 mm |
| 139 mm / 509 in | Cylindrical | 139 mm | 139 mm |
| 153 mm / 603 in | Cylindrical | 153 mm | 153 mm |
| 175 mm / 700 in | Cylindrical | 175 mm | 175 mm |
| 189 mm / 709 in | Cylindrical | 189 mm | 189 mm |
| 2.7 Liter | Rectangular | 160 mm x 80 mm | 160 mm x 80 mm |
| 1 USG | Rectangular | 165 mm x 103 mm | 165 mm x 103 mm |
Please fill out the form below and we'll get back to you shortly.